<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:media="http://search.yahoo.com/mrss/">
	<channel>
		<title>Autism News -- ScienceDaily</title>
		<link>https://www.sciencedaily.com/news/mind_brain/autism/</link>
		<description>Autism symptoms and new approaches to treatment. Read current research on autism including early diagnosis of autism spectrum disorders, genetic factors and more.</description>
		<language>en-us</language>
		<pubDate>Mon, 20 Oct 2025 08:53:31 EDT</pubDate>
		<lastBuildDate>Mon, 20 Oct 2025 08:53:31 EDT</lastBuildDate>
		<ttl>60</ttl>
		<image>
			<title>Autism News -- ScienceDaily</title>
			<url>https://www.sciencedaily.com/images/scidaily-logo-rss.png</url>
			<link>https://www.sciencedaily.com/news/mind_brain/autism/</link>
			<description>For more science news, visit ScienceDaily.</description>
		</image>
		<atom:link xmlns:atom="http://www.w3.org/2005/Atom" rel="self" href="https://www.sciencedaily.com/rss/mind_brain/autism.xml" type="application/rss+xml" />
		<item>
			<title>Your DNA may shape how you use cannabis</title>
			<link>https://www.sciencedaily.com/releases/2025/10/251019120518.htm</link>
			<description>A major collaboration between UC San Diego and 23andMe identified genes that shape cannabis use behaviors. The study linked the CADM2 and GRM3 genes to cannabis use and connected these patterns to more than 100 traits across mental and physical health. Researchers say understanding these genetic influences could help prevent cannabis use disorder and guide future therapies.</description>
			<pubDate>Mon, 20 Oct 2025 01:29:20 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/10/251019120518.htm</guid>
		</item>
		<item>
			<title>Strong friendships may literally slow aging at the cellular level</title>
			<link>https://www.sciencedaily.com/releases/2025/10/251004092917.htm</link>
			<description>Scientists discovered that lifelong social support can slow biological aging. Using DNA-based “epigenetic clocks,” they found that people with richer, more sustained relationships showed younger biological profiles and lower inflammation. The effect wasn’t about single friendships but about consistent connections across decades.</description>
			<pubDate>Sun, 05 Oct 2025 08:55:15 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/10/251004092917.htm</guid>
		</item>
		<item>
			<title>Junk food can scramble memory in just 4 days</title>
			<link>https://www.sciencedaily.com/releases/2025/09/250927031249.htm</link>
			<description>Scientists discovered that high-fat junk food disrupts memory circuits in the brain almost immediately. Within just four days, neurons in the hippocampus became overactive, impairing memory. Restoring glucose calmed the neurons, showing that interventions like fasting or dietary shifts can restore brain health. This could help prevent obesity-related dementia and Alzheimer’s.</description>
			<pubDate>Mon, 29 Sep 2025 06:48:53 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/09/250927031249.htm</guid>
		</item>
		<item>
			<title>Autism may be the price of human intelligence</title>
			<link>https://www.sciencedaily.com/releases/2025/09/250927031224.htm</link>
			<description>Researchers discovered that autism’s prevalence may be linked to human brain evolution. Specific neurons in the outer brain evolved rapidly, and autism-linked genes changed under natural selection. These shifts may have slowed brain development in children while boosting language and cognition. The findings suggest autism is part of the trade-off that made humans so cognitively advanced.</description>
			<pubDate>Sun, 28 Sep 2025 01:44:59 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/09/250927031224.htm</guid>
		</item>
		<item>
			<title>Brain fat, not just plaques, may be the hidden driver of Alzheimer’s</title>
			<link>https://www.sciencedaily.com/releases/2025/09/250924012257.htm</link>
			<description>For decades, scientists believed Alzheimer’s was driven mainly by sticky protein plaques and tangles in the brain. Now Purdue researchers have revealed a hidden culprit: fat. They found that brain immune cells can become clogged with fat, leaving them too weak to fight off disease. By clearing out this fat and restoring the cells’ defenses, researchers may have uncovered an entirely new way to combat Alzheimer’s — shifting the focus from plaques alone to how the brain handles fat.</description>
			<pubDate>Wed, 24 Sep 2025 23:56:50 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/09/250924012257.htm</guid>
		</item>
		<item>
			<title>Autism symptoms vanish in mice after Stanford brain breakthrough</title>
			<link>https://www.sciencedaily.com/releases/2025/09/250907172644.htm</link>
			<description>Scientists at Stanford have found that hyperactivity in the brain’s reticular thalamic nucleus may drive autism-like behaviors. In mouse models, drugs and neuromodulation techniques that suppressed this overactive region reversed symptoms, hinting at new therapeutic pathways that overlap with epilepsy treatments.</description>
			<pubDate>Mon, 08 Sep 2025 02:24:58 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/09/250907172644.htm</guid>
		</item>
		<item>
			<title>Lithium deficiency may be the hidden spark behind Alzheimer’s</title>
			<link>https://www.sciencedaily.com/releases/2025/08/250829022829.htm</link>
			<description>Harvard scientists have uncovered that lithium, a naturally occurring element in the brain, may be the missing piece in understanding Alzheimer’s. Their decade-long research shows that lithium depletion—caused by amyloid plaques binding to it—triggers early brain changes that lead to memory loss. By testing new lithium compounds that evade plaque capture, they reversed Alzheimer’s-like damage and restored memory in mice at doses far lower than those used in psychiatric treatments.</description>
			<pubDate>Fri, 29 Aug 2025 02:57:32 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/08/250829022829.htm</guid>
		</item>
		<item>
			<title>Johns Hopkins scientists grow a mini human brain that lights up and connects like the real thing</title>
			<link>https://www.sciencedaily.com/releases/2025/08/250803233113.htm</link>
			<description>Scientists at Johns Hopkins have grown a first-of-its-kind organoid mimicking an entire human brain, complete with rudimentary blood vessels and neural activity. This new &quot;multi-region brain organoid&quot; connects different brain parts, producing electrical signals and simulating early brain development. By watching these mini-brains evolve, researchers hope to uncover how conditions like autism or schizophrenia arise, and even test treatments in ways never before possible with animal models.</description>
			<pubDate>Mon, 04 Aug 2025 23:58:21 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/08/250803233113.htm</guid>
		</item>
		<item>
			<title>Alzheimer’s risk may start at the brain’s border, not inside it</title>
			<link>https://www.sciencedaily.com/releases/2025/08/250803233111.htm</link>
			<description>Your brain has its own elite defense team — and new research shows these &quot;guardian&quot; cells might be the real battleground for neurological diseases like Alzheimer’s and stroke. Scientists discovered that most genetic risks linked to these diseases act not in neurons, but in the blood vessels and immune cells that form the blood-brain barrier.</description>
			<pubDate>Mon, 04 Aug 2025 23:41:01 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/08/250803233111.htm</guid>
		</item>
		<item>
			<title>This brain circuit may explain fluctuating sensations—and autism</title>
			<link>https://www.sciencedaily.com/releases/2025/07/250730030343.htm</link>
			<description>Sometimes a gentle touch feels sharp and distinct, other times it fades into the background. This inconsistency isn’t just mood—it’s biology. Scientists found that the thalamus doesn’t just relay sensory signals—it fine-tunes how the brain responds to them, effectively changing what we feel. A hidden receptor in the cortex seems to prime neurons, making them more sensitive to touch.</description>
			<pubDate>Wed, 30 Jul 2025 03:56:53 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/07/250730030343.htm</guid>
		</item>
		<item>
			<title>Four hidden types of autism revealed — and each tells a different genetic story</title>
			<link>https://www.sciencedaily.com/releases/2025/07/250724040455.htm</link>
			<description>Scientists at Princeton and the Simons Foundation have identified four biologically distinct subtypes of autism, using data from over 5,000 children and a powerful new computational method. These subtypes—each with unique traits, developmental paths, and genetic signatures—promise to revolutionize how we understand, diagnose, and treat autism.</description>
			<pubDate>Thu, 24 Jul 2025 22:45:07 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/07/250724040455.htm</guid>
		</item>
		<item>
			<title>Can’t sleep, can’t focus, can’t thrive? ADHD and insomnia may be a vicious cycle</title>
			<link>https://www.sciencedaily.com/releases/2025/07/250716000843.htm</link>
			<description>Struggling to sleep might be the hidden reason why adults with ADHD traits often feel less satisfied with life. New research reveals a strong link between insomnia and reduced well-being in people with ADHD symptoms, suggesting a vicious cycle where poor sleep worsens attention and emotional issues, and vice versa.</description>
			<pubDate>Wed, 16 Jul 2025 12:10:50 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/07/250716000843.htm</guid>
		</item>
		<item>
			<title>Scientists just found a sugar switch that protects your brain from Alzheimer&#039;s</title>
			<link>https://www.sciencedaily.com/releases/2025/06/250630073442.htm</link>
			<description>Scientists have uncovered a surprising sugar-related mechanism inside brain cells that could transform how we fight Alzheimer’s and other dementias. It turns out neurons don’t just store sugar for fuel—they reroute it to power antioxidant defenses, but only if an enzyme called GlyP is active. When this sugar-clearing system is blocked, toxic tau protein builds up and accelerates brain degeneration.</description>
			<pubDate>Mon, 30 Jun 2025 10:04:28 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/06/250630073442.htm</guid>
		</item>
		<item>
			<title>The gene that hijacks fear: How PTEN rewires the brain’s anxiety circuit</title>
			<link>https://www.sciencedaily.com/releases/2025/06/250629033424.htm</link>
			<description>Deleting a gene called PTEN in certain brain cells disrupts the brain’s fear circuitry and triggers anxiety-like behavior in mice — key traits seen in autism. Researchers mapped how this genetic tweak throws off the brain&#039;s delicate balance of excitation and inhibition in the amygdala, offering deep insights into how one gene can drive specific ASD symptoms.</description>
			<pubDate>Sun, 29 Jun 2025 05:06:58 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/06/250629033424.htm</guid>
		</item>
		<item>
			<title>The brain’s sweet spot: How criticality could unlock learning, memory—and prevent Alzheimer’s</title>
			<link>https://www.sciencedaily.com/releases/2025/06/250625075016.htm</link>
			<description>Our brains may work best when teetering on the edge of chaos. A new theory suggests that criticality a sweet spot between order and randomness is the secret to learning, memory, and adaptability. When brains drift from this state, diseases like Alzheimer s can take hold. Detecting and restoring criticality could transform diagnosis and treatment.</description>
			<pubDate>Wed, 25 Jun 2025 09:41:09 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/06/250625075016.htm</guid>
		</item>
		<item>
			<title>Iron overload: The hidden culprit behind early Alzheimer’s in Down syndrome</title>
			<link>https://www.sciencedaily.com/releases/2025/06/250620231852.htm</link>
			<description>USC researchers have uncovered a hidden driver behind the early and severe onset of Alzheimer&#039;s in people with Down syndrome: iron overload in the brain. Their study revealed that individuals with both conditions had twice the iron levels and far more oxidative damage than others. The culprit appears to be ferroptosis, an iron-triggered cell death mechanism, which is especially damaging in sensitive brain regions.</description>
			<pubDate>Fri, 20 Jun 2025 23:18:52 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/06/250620231852.htm</guid>
		</item>
		<item>
			<title>CRISPR-edited stem cells reveal hidden causes of autism</title>
			<link>https://www.sciencedaily.com/releases/2025/06/250614034240.htm</link>
			<description>A team at Kobe University has created a game-changing resource for autism research: 63 mouse embryonic stem cell lines, each carrying a genetic mutation strongly associated with the disorder. By pairing classic stem cell manipulation with precise CRISPR gene editing, they ve built a standardized platform that mirrors autism-linked genetic conditions in mice. These models not only replicate autism-related traits but also expose key dysfunctions, like the brain s inability to clean up faulty proteins.</description>
			<pubDate>Sat, 14 Jun 2025 03:42:40 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/06/250614034240.htm</guid>
		</item>
		<item>
			<title>Sugar shield restored: The breakthrough reversing brain aging and memory loss</title>
			<link>https://www.sciencedaily.com/releases/2025/06/250613013918.htm</link>
			<description>A protective sugar coating on brain blood vessels, once thought to be insignificant, turns out to play a vital role in preventing cognitive decline. Restoring this layer reversed damage and memory loss in aging brains, offering a fresh approach to treating neurodegenerative diseases.</description>
			<pubDate>Fri, 13 Jun 2025 01:39:18 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/06/250613013918.htm</guid>
		</item>
		<item>
			<title>Sustained in the brain: How lasting emotions arise from brief stimuli, in humans and mice</title>
			<link>https://www.sciencedaily.com/releases/2025/05/250529140137.htm</link>
			<description>Humans and mice share persistent brain-activity patterns in response to adverse sensory experience, scientists find, opening a window to our emotions and, perhaps, neuropsychiatric disorders.</description>
			<pubDate>Thu, 29 May 2025 14:01:37 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/05/250529140137.htm</guid>
		</item>
		<item>
			<title>Overlooked cells might explain the human brain&#039;s huge storage capacity</title>
			<link>https://www.sciencedaily.com/releases/2025/05/250527180917.htm</link>
			<description>Researchers have a new hypothesis for how brain cells called astrocytes might contribute to memory storage in the brain. Their model, known as dense associative memory, would help explain the brain&#039;s massive storage capacity.</description>
			<pubDate>Tue, 27 May 2025 18:09:17 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/05/250527180917.htm</guid>
		</item>
		<item>
			<title>Overimitation begins in infancy but is not yet linked to in-group preference</title>
			<link>https://www.sciencedaily.com/releases/2025/05/250522162544.htm</link>
			<description>A new study examines the emergence of overimitation in infants aged between 16 and 21 months to see if and how it is linked to social affiliation and other forms of imitation. The researchers found that young children engaged in low rates of overimitation and that it was not driven by in-group preference -- meaning they were not acting to please someone similar to themselves. This suggests that overimitation for social affiliation reasons may emerge later. But they did find that other types of imitation associated with memory and cognition were closely correlated.</description>
			<pubDate>Thu, 22 May 2025 16:25:44 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/05/250522162544.htm</guid>
		</item>
		<item>
			<title>AI is here to stay, let students embrace the technology, experts urge</title>
			<link>https://www.sciencedaily.com/releases/2025/05/250522133513.htm</link>
			<description>A new study says students appear to be using generative artificial intelligence (GenAI) responsibly, and as a way to speed up tasks, not just boost their grades.</description>
			<pubDate>Thu, 22 May 2025 13:35:13 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/05/250522133513.htm</guid>
		</item>
		<item>
			<title>Tiny genetic switch found to control brain balance and behavior</title>
			<link>https://www.sciencedaily.com/releases/2025/05/250522125527.htm</link>
			<description>Researchers have identified a remarkably small but critical piece of genetic code that helps determine how brain cells connect, communicate, and function. The discovery not only deepens our understanding of how the brain&#039;s wiring is built but may also explain the origins of several neurological and psychiatric conditions.</description>
			<pubDate>Thu, 22 May 2025 12:55:27 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/05/250522125527.htm</guid>
		</item>
		<item>
			<title>Potential new treatment for Alzheimer&#039;s disease, other neurodegenerative conditions</title>
			<link>https://www.sciencedaily.com/releases/2025/05/250522124652.htm</link>
			<description>Worldwide, more than 55 million people suffer from dementia caused by Alzheimer&#039;s Disease (AD) and other conditions that destroy cells in the brain and nervous system. While there is no treatment to control or manage these neurodegenerative conditions, investigators have identified a new and promising drug to treat AD. The drug--and their approach by identifying a new target in the brain -- showed promising results in mouse models of AD.</description>
			<pubDate>Thu, 22 May 2025 12:46:52 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/05/250522124652.htm</guid>
		</item>
		<item>
			<title>Scientists design gene delivery systems for cells in the brain and spinal cord</title>
			<link>https://www.sciencedaily.com/releases/2025/05/250521124115.htm</link>
			<description>Research teams have created a versatile set of gene delivery systems that can reach different neural cell types in the human brain and spinal cord with exceptional accuracy. These delivery systems are a significant step toward future precise gene therapy to the brain that could safely control errant brain activity with high precision. In contrast, current therapies for brain disorders mostly treat only symptoms.</description>
			<pubDate>Wed, 21 May 2025 12:41:15 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/05/250521124115.htm</guid>
		</item>
		<item>
			<title>How molecules can &#039;remember&#039; and contribute to memory and learning</title>
			<link>https://www.sciencedaily.com/releases/2025/05/250520122031.htm</link>
			<description>Researchers have discovered how an ion channel in the brain&#039;s neurons has a kind of &#039;molecular memory&#039;, which contributes to the formation and preservation of lifelong memories. The researchers have identified a specific part of the ion channel at which new drugs for certain genetic diseases could be targeted.</description>
			<pubDate>Tue, 20 May 2025 12:20:31 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/05/250520122031.htm</guid>
		</item>
		<item>
			<title>Marfan syndrome increases risk of brain alterations</title>
			<link>https://www.sciencedaily.com/releases/2025/05/250515132006.htm</link>
			<description>A study reveals that inflammation associated with Marfan syndrome increases vulnerability to neurological diseases and complications following strokes, as demonstrated in animal models.</description>
			<pubDate>Thu, 15 May 2025 13:20:06 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/05/250515132006.htm</guid>
		</item>
		<item>
			<title>Study sheds light on how autistic people communicate</title>
			<link>https://www.sciencedaily.com/releases/2025/05/250514111351.htm</link>
			<description>There is no significant difference in the effectiveness of how autistic and non-autistic people communicate, according to a new study, challenging the stereotype that autistic people struggle to connect with others.</description>
			<pubDate>Wed, 14 May 2025 11:13:51 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/05/250514111351.htm</guid>
		</item>
		<item>
			<title>Postpartum depression and bonding: Long-term effects on school-age children</title>
			<link>https://www.sciencedaily.com/releases/2025/05/250514111245.htm</link>
			<description>Postpartum maternal mental health and mother-to-infant bonding are well-established as critical factors in a child&#039;s psychosocial development. However, few studies have explored the combined impact of postpartum maternal depression and early bonding experiences on emotional and behavioral difficulties during middle childhood. A new study reveals significant associations between postpartum depression, mother-to-infant bonding, and child difficulties. Notably, secure early bonding was found to partially buffer the long-term effects of postpartum depression on child outcomes.</description>
			<pubDate>Wed, 14 May 2025 11:12:45 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/05/250514111245.htm</guid>
		</item>
		<item>
			<title>Hormone cycles shape the structure and function of key memory regions in the brain</title>
			<link>https://www.sciencedaily.com/releases/2025/05/250513150241.htm</link>
			<description>Hormone levels fluctuate like the tides, ebbing and flowing according to carefully orchestrated cycles. These hormones not only influence the body, but can cross into the brain and shape the behavior of our neurons and cognitive processes. Recently, researchers used modern laser microscopy techniques to observe how fluctuations in ovarian hormones shape both the structure and function of neurons in the mouse hippocampus, a brain region crucial for memory formation and spatial learning in mammals. They found that hormone fluctuations during the mouse estrous cycle, a 4-day cycle analogous to the 28-day human menstrual cycle, powerfully influence the shape and behavior of hippocampal neurons.</description>
			<pubDate>Tue, 13 May 2025 15:02:41 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/05/250513150241.htm</guid>
		</item>
		<item>
			<title>CAR-T cell therapy for cancer causes &#039;brain fog,&#039; study shows</title>
			<link>https://www.sciencedaily.com/releases/2025/05/250512133656.htm</link>
			<description>Cancer treatment with a cell-based immunotherapy causes mild cognitive impairment, a Stanford Medicine team found. They also identified compounds that could treat it.</description>
			<pubDate>Mon, 12 May 2025 13:36:56 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/05/250512133656.htm</guid>
		</item>
		<item>
			<title>How individuals grasp an object may offer simpler diagnosis for autism spectrum disorder</title>
			<link>https://www.sciencedaily.com/releases/2025/05/250505171014.htm</link>
			<description>Getting a timely diagnosis of autism spectrum disorder is a major challenge, but new research shows that how young adults, and potentially children, grasp objects could offer a simpler way to diagnose someone on the autism spectrum. The team, part of an international collaboration, used machine learning to analyze naturalistic hand movements -- specifically, finger motions during grasping -- in autistic and non-autistic individuals.</description>
			<pubDate>Mon, 05 May 2025 17:10:14 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/05/250505171014.htm</guid>
		</item>
		<item>
			<title>Gorilla study reveals complex pros and cons of friendship</title>
			<link>https://www.sciencedaily.com/releases/2025/05/250505170816.htm</link>
			<description>Friendship comes with complex pros and cons -- possibly explaining why some individuals are less sociable, according to a new study of gorillas.</description>
			<pubDate>Mon, 05 May 2025 17:08:16 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/05/250505170816.htm</guid>
		</item>
		<item>
			<title>Teens with mental health conditions use social media differently than their peers, study suggests</title>
			<link>https://www.sciencedaily.com/releases/2025/05/250505121412.htm</link>
			<description>One of the first studies in this area to use clinical-level diagnoses reveals a range of differences between young people with and without mental health conditions when it comes to social media -- from changes in mood to time spent on sites.</description>
			<pubDate>Mon, 05 May 2025 12:14:12 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/05/250505121412.htm</guid>
		</item>
		<item>
			<title>Link between mental health and personality traits uncovered</title>
			<link>https://www.sciencedaily.com/releases/2025/05/250501122334.htm</link>
			<description>Common mental health conditions are more closely related to people&#039;s personalities than previously thought, a study suggests. Personality traits explain about a quarter of the overall risk of mental health problems such as depression, anxiety and phobias, the study found.</description>
			<pubDate>Thu, 01 May 2025 12:23:34 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/05/250501122334.htm</guid>
		</item>
		<item>
			<title>STEM students: Work hard, but don&#039;t compare yourself to others</title>
			<link>https://www.sciencedaily.com/releases/2025/05/250501122234.htm</link>
			<description>A new study shows how damaging it can be for college students in introductory STEM classes to compare how hard they work to the extent of effort put in by their peers.</description>
			<pubDate>Thu, 01 May 2025 12:22:34 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/05/250501122234.htm</guid>
		</item>
		<item>
			<title>Mechanism by which the brain weighs positive vs. negative social experience is revealed</title>
			<link>https://www.sciencedaily.com/releases/2025/04/250430142231.htm</link>
			<description>Researchers have identified the neural mechanisms in the brain that regulate both positive and negative impressions of a social encounter, as well as how an imbalance between the two could lead to common neuropsychiatric disorders.</description>
			<pubDate>Wed, 30 Apr 2025 14:22:31 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/04/250430142231.htm</guid>
		</item>
		<item>
			<title>Gene circuits enable more precise control of gene therapy</title>
			<link>https://www.sciencedaily.com/releases/2025/04/250428221213.htm</link>
			<description>To help achieve more precise control of gene therapy, engineers have designed a new control circuit that can keep gene expression levels within a target range. The method could be used to deliver genes that could help treat diseases including Fragile X syndrome.</description>
			<pubDate>Mon, 28 Apr 2025 22:12:13 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/04/250428221213.htm</guid>
		</item>
		<item>
			<title>In Down syndrome mice, 40Hz light and sound improve cognition, neurogenesis, connectivity</title>
			<link>https://www.sciencedaily.com/releases/2025/04/250425113441.htm</link>
			<description>A new study provides new evidence that sensory stimulation of a gamma-frequency brain rhythm may promote broad-based restorative neurological health response.</description>
			<pubDate>Fri, 25 Apr 2025 11:34:41 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/04/250425113441.htm</guid>
		</item>
		<item>
			<title>Metabolic syndrome linked to increased risk of young-onset dementia</title>
			<link>https://www.sciencedaily.com/releases/2025/04/250423163901.htm</link>
			<description>Having a larger waistline, high blood pressure and other risk factors that make up metabolic syndrome is associated with an increased risk of young-onset dementia, according to a new study. Young-onset dementia is diagnosed before the age of 65. The study does not prove that metabolic syndrome causes young-onset dementia, it only shows an association.</description>
			<pubDate>Wed, 23 Apr 2025 16:39:01 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/04/250423163901.htm</guid>
		</item>
		<item>
			<title>Study shows addressing working memory can help students with math difficulty improve word problem-solving skills</title>
			<link>https://www.sciencedaily.com/releases/2025/04/250421163119.htm</link>
			<description>Working memory is like a mental chalkboard we use to store temporary information while executing other tasks. Scientists worked with more than 200 elementary students to test their working memory, assess its role in word-problem solving and if interventions could boost it and thereby improve their word problem solving skills. Results showed that improving working memory helped both students with and without math difficulties and can help educators more effectively by helping teach the science of math, study authors argue.</description>
			<pubDate>Mon, 21 Apr 2025 16:31:19 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/04/250421163119.htm</guid>
		</item>
		<item>
			<title>Engineered microglia show promise for treating Alzheimer&#039;s and other brain diseases</title>
			<link>https://www.sciencedaily.com/releases/2025/04/250421162825.htm</link>
			<description>A new way to deliver disease-fighting proteins throughout the brain may improve the treatment of Alzheimer&#039;s disease and other neurological disorders, according to scientists. By engineering human immune cells called microglia, the researchers have created living cellular &#039;couriers&#039; capable of responding to brain pathology and releasing therapeutic agents exactly where needed.</description>
			<pubDate>Mon, 21 Apr 2025 16:28:25 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/04/250421162825.htm</guid>
		</item>
		<item>
			<title>Simulating protein structures involved in memory formation</title>
			<link>https://www.sciencedaily.com/releases/2025/04/250416135614.htm</link>
			<description>Complex protein interactions at synapses are essential for memory formation in our brains, but the mechanisms behind these processes remain poorly understood. Now, researchers have developed a computational model revealing new insights into the unique droplet-inside-droplet structures that memory-related proteins form at synapses. They discovered that the shape characteristics of a memory-related protein are crucial for the formation of these structures, which could shed light on the nature of various neurological disorders.</description>
			<pubDate>Wed, 16 Apr 2025 13:56:14 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/04/250416135614.htm</guid>
		</item>
		<item>
			<title>Nurturing now, thriving later: The lasting power of affectionate mothering</title>
			<link>https://www.sciencedaily.com/releases/2025/04/250416135500.htm</link>
			<description>Affectionate mothering in childhood may have a lasting impact on important personality traits, potentially influencing life outcomes such as educational achievement, economic success, and health and well-being, according to new research. The findings suggest that positive maternal parenting could foster important traits such as openness, conscientiousness and agreeableness.</description>
			<pubDate>Wed, 16 Apr 2025 13:55:00 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/04/250416135500.htm</guid>
		</item>
		<item>
			<title>Scientists identify key enzyme in Alzheimer&#039;s disease that links brain inflammation to memory loss</title>
			<link>https://www.sciencedaily.com/releases/2025/04/250414124817.htm</link>
			<description>A research team has identified a previously unknown enzyme, SIRT2, that plays a key role in memory loss associated with Alzheimer&#039;s disease (AD). The study provides critical insights into how astrocytes contribute to cognitive decline by producing excessive amounts of the inhibitory neurotransmitter GABA.</description>
			<pubDate>Mon, 14 Apr 2025 12:48:17 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/04/250414124817.htm</guid>
		</item>
		<item>
			<title>Scientists develop process using molecules in the cell to identify environmental signals</title>
			<link>https://www.sciencedaily.com/releases/2025/04/250410160838.htm</link>
			<description>Scientists have transformed RNA, a biological molecule present in all living cells, into a biosensor that can detect tiny chemicals relevant to human health. Research by scientists centers on RNA, a nucleic acid that plays a crucial role in most cellular processes. Their work is expected to have applications in the surveillance of environmental chemicals and, ultimately, the diagnosis of critical diseases including neurological and cardiovascular diseases and cancer.</description>
			<pubDate>Thu, 10 Apr 2025 16:08:38 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/04/250410160838.htm</guid>
		</item>
		<item>
			<title>New genetic cause of neurodevelopmental disorders</title>
			<link>https://www.sciencedaily.com/releases/2025/04/250410130753.htm</link>
			<description>A seminal study has uncovered a new genetic cause of neurodevelopmental disorders (NDDs). The discovery offers both closure and hope to potentially thousands of families worldwide who have long been searching for answers. The study reveals that mutations in a small, previously overlooked non-coding gene called RNU2-2 are responsible for relatively common NDD. Non-coding genes are genes that don&#039;t produce proteins but may still play critical roles in regulating cell functions.</description>
			<pubDate>Thu, 10 Apr 2025 13:07:53 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/04/250410130753.htm</guid>
		</item>
		<item>
			<title>Groundbreaking study reveals changes in brain cell composition and gene activity in Tourette syndrome</title>
			<link>https://www.sciencedaily.com/releases/2025/04/250408121327.htm</link>
